HD-Icons/svg/Readeck_A.svg

10 lines
1.4 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="240" height="240" viewBox="0 0 240 240">
<path fill-rule="nonzero" fill="rgb(2.352941%, 29.803922%, 36.078431%)" fill-opacity="1" d="M 0.00390625 0.0117188 L 240 0.0117188 L 240 240.007812 L 0.00390625 240.007812 Z M 0.00390625 0.0117188 "/>
<path fill-rule="nonzero" fill="rgb(98.431373%, 80.784314%, 33.333333%)" fill-opacity="1" d="M 157.253906 90.9375 L 100.5625 117.375 L 100.5625 157.984375 L 172.808594 124.296875 Z M 157.253906 90.9375 "/>
<path fill-rule="nonzero" fill="rgb(27.45098%, 73.333333%, 83.921569%)" fill-opacity="1" d="M 100.5625 118.226562 L 100.5625 158.839844 L 160.699219 186.882812 L 157.09375 164.894531 L 176.253906 153.523438 Z M 100.5625 118.226562 "/>
<path fill-rule="nonzero" fill="rgb(100%, 98.039216%, 93.72549%)" fill-opacity="1" d="M 63.753906 73.445312 L 100.558594 73.445312 L 100.558594 182.496094 L 63.753906 182.496094 Z M 63.753906 73.445312 "/>
<path fill-rule="nonzero" fill="rgb(0%, 0%, 0%)" fill-opacity="0.313725" d="M 63.753906 73.441406 L 63.753906 75.792969 L 170.285156 125.472656 L 172.808594 124.292969 Z M 63.753906 73.441406 "/>
<path fill-rule="nonzero" fill="rgb(27.45098%, 73.333333%, 83.921569%)" fill-opacity="1" d="M 100.5625 53.136719 L 63.753906 73.445312 L 172.808594 124.296875 L 172.808594 83.6875 Z M 100.5625 53.136719 "/>
</svg>