HD-Icons/svg/Weclone_A.svg

823 lines
24 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0.00 0.00 746.00 746.00">
<g fill="#00cf9c">
<path d="
M 399.09 277.88
Q 411.54 302.64 415.95 327.52
Q 418.90 344.22 418.03 363.27
Q 414.71 354.13 406.93 345.80
C 398.15 336.40 390.89 337.16 383.22 347.14
L 380.74 325.51
L 379.96 319.87
C 382.25 314.12 385.58 307.08 392.62 306.89
Q 396.04 306.80 399.50 306.98
C 404.71 307.25 404.28 301.09 403.56 297.24
Q 401.76 287.53 399.09 277.88
Z"
/>
<path d="
M 682.02 343.96
Q 680.61 338.71 677.26 328.06
C 673.88 317.31 665.60 315.27 655.45 315.67
Q 649.63 315.90 643.33 316.58
L 637.08 295.95
A 0.49 0.48 73.2 0 1 637.40 295.34
Q 651.56 290.83 665.05 284.16
Q 679.09 312.58 682.02 343.96
Z"
/>
<path d="
M 648.53 352.99
Q 649.04 371.23 644.95 388.98
Q 638.35 403.00 631.45 416.85
C 624.10 431.60 614.88 443.62 603.88 455.16
Q 588.09 471.73 562.48 482.51
Q 536.54 493.43 511.86 492.42
C 500.93 491.97 491.07 491.42 481.52 489.94
Q 472.54 488.54 467.60 483.42
C 460.48 476.02 457.50 464.84 457.26 454.55
C 456.87 437.98 458.53 426.01 461.27 406.53
C 462.75 396.03 461.97 383.15 462.99 371.07
Q 463.56 364.41 460.93 354.72
L 461.07 350.59
L 463.04 353.33
A 1.56 1.55 -63.2 0 1 463.34 354.25
L 463.34 356.63
A 0.77 0.77 0.0 0 0 463.90 357.37
Q 482.93 362.75 502.37 359.50
C 516.94 357.06 530.89 352.96 545.71 358.19
Q 550.47 374.83 567.01 378.21
Q 575.98 380.04 584.00 375.78
C 597.11 368.81 601.44 354.10 595.99 340.51
Q 601.74 338.88 607.41 337.16
Q 626.87 331.26 644.22 320.36
Q 647.85 336.61 648.53 352.99
Z"
/>
<path d="
M 380.67 379.91
L 377.49 393.69
C 372.61 410.33 364.92 424.14 355.08 438.61
Q 347.26 448.60 338.27 457.57
Q 330.16 465.66 322.06 471.09
Q 312.31 477.63 303.86 481.85
Q 287.55 489.98 264.92 495.10
Q 256.46 497.01 248.17 497.42
Q 236.90 497.97 231.25 497.77
Q 221.62 497.44 215.72 497.78
C 212.17 497.99 209.70 498.86 206.61 501.35
Q 203.74 503.66 200.58 505.31
L 181.87 509.75
A 0.20 0.19 84.6 0 0 181.72 509.94
L 181.72 510.33
A 0.67 0.62 -26.0 0 1 181.55 510.76
L 168.02 525.53
L 152.82 541.45
A 0.41 0.41 0.0 0 0 153.12 542.15
L 153.68 542.15
A 0.32 0.31 24.2 0 1 153.89 542.70
Q 153.52 543.03 153.67 543.38
L 136.61 554.61
A 2.36 2.21 -47.6 0 1 136.32 554.77
L 134.44 555.69
A 0.46 0.46 0.0 0 1 133.78 555.30
L 133.15 544.23
L 133.37 539.60
A 0.64 0.63 86.1 0 1 133.89 539.00
Q 142.16 537.44 146.00 536.00
Q 159.28 531.03 168.65 518.59
C 173.82 511.72 171.33 507.34 163.53 505.24
C 152.73 502.34 142.54 505.07 133.19 511.29
Q 133.26 504.93 132.95 498.74
C 132.83 496.47 131.86 495.02 129.98 493.57
C 112.73 480.21 95.43 462.74 84.41 443.47
Q 90.77 449.91 96.31 452.62
C 99.73 454.29 105.89 456.32 110.28 458.41
Q 119.87 462.96 121.74 463.50
C 137.11 467.91 151.76 462.51 167.57 459.93
C 175.87 458.58 188.22 456.66 197.88 454.65
Q 223.86 449.22 258.56 441.19
C 278.28 436.63 298.65 434.21 317.59 430.40
C 327.20 428.47 335.96 426.47 344.55 422.10
Q 347.32 420.69 358.17 414.25
Q 359.79 413.30 363.54 412.41
A 2.77 2.74 16.5 0 0 364.75 411.76
Q 366.17 410.45 367.13 408.45
Q 373.94 394.28 380.67 379.91
Z"
/>
</g>
<g fill="#003641">
<path d="
M 369.40 199.51
A 2.28 2.27 42.8 0 0 372.34 199.40
Q 376.68 195.43 381.63 191.90
C 394.18 182.95 406.86 175.72 421.32 170.36
Q 442.30 162.59 464.81 158.21
C 482.83 154.70 502.20 154.38 520.00 156.12
Q 532.97 157.39 551.80 161.18
C 555.30 161.89 558.95 163.14 562.32 164.03
Q 590.04 171.37 618.19 190.29
Q 636.66 202.70 648.28 214.72
Q 675.04 242.39 690.08 273.65
Q 699.10 292.39 704.94 316.36
Q 707.00 324.80 708.16 334.82
C 709.45 345.99 710.34 356.19 709.66 367.49
Q 709.03 377.93 706.43 393.72
Q 703.90 409.04 697.60 426.99
Q 691.81 443.47 683.22 458.23
Q 673.06 475.69 658.98 491.99
Q 653.27 498.60 646.26 504.78
Q 644.13 506.65 644.09 509.24
Q 643.64 534.96 644.00 575.24
C 644.04 579.70 642.60 583.33 639.12 586.26
Q 631.22 592.90 621.12 587.41
Q 607.00 579.74 594.85 573.43
Q 578.86 565.12 562.67 556.39
C 559.13 554.48 555.10 552.75 551.30 550.68
A 2.89 2.87 -36.4 0 0 549.35 550.39
Q 546.69 550.91 535.14 552.82
Q 527.24 554.12 520.79 554.55
Q 503.78 555.67 502.50 555.67
Q 497.18 555.66 479.95 554.43
C 473.37 553.96 468.46 552.68 462.01 551.77
Q 459.48 551.42 454.89 550.30
Q 413.23 540.15 378.40 515.84
Q 375.29 513.67 372.95 511.25
A 2.19 2.18 48.8 0 0 370.02 511.05
C 353.80 523.87 334.97 534.93 315.36 541.81
Q 307.39 544.60 304.55 545.85
A 6.05 5.45 25.6 0 1 303.16 546.26
Q 301.40 546.53 295.35 548.31
C 272.43 555.03 249.28 556.07 223.33 554.22
C 217.52 553.81 211.95 552.44 206.62 551.75
C 203.52 551.34 201.20 549.93 198.49 549.83
A 1.89 1.88 -58.7 0 0 197.48 550.08
Q 165.62 567.81 157.64 572.13
Q 142.78 580.17 134.53 585.04
Q 131.00 587.12 126.79 589.00
Q 124.10 590.20 119.78 590.03
C 114.06 589.81 109.67 585.48 108.15 580.14
C 107.47 577.77 107.30 572.79 107.30 569.97
Q 107.35 545.80 107.22 513.73
C 107.21 509.96 105.72 509.78 103.44 507.69
Q 88.63 494.11 80.93 485.06
Q 57.87 457.96 45.91 423.86
Q 41.12 410.18 38.57 397.73
Q 32.85 369.78 35.45 341.53
Q 36.22 333.12 39.02 318.77
C 44.06 292.99 55.05 268.20 69.57 246.56
Q 92.86 211.87 127.25 188.98
C 144.29 177.63 163.30 169.07 182.46 163.72
C 199.09 159.07 216.27 155.72 233.74 155.31
Q 248.56 154.97 260.94 156.20
Q 273.57 157.46 290.97 161.08
Q 293.83 161.68 303.76 164.54
Q 309.12 166.08 319.09 169.96
Q 343.74 179.55 364.41 195.04
C 366.47 196.59 367.92 198.33 369.40 199.51
Z
M 240.05 182.38
Q 192.75 181.58 153.75 203.78
C 120.42 222.75 93.21 252.16 77.46 287.48
Q 74.86 293.32 73.34 299.77
Q 69.17 306.96 66.95 315.89
Q 60.96 339.99 61.70 363.39
Q 62.55 397.60 76.53 428.60
L 84.41 443.47
C 95.43 462.74 112.73 480.21 129.98 493.57
C 131.86 495.02 132.83 496.47 132.95 498.74
Q 133.26 504.93 133.19 511.29
L 133.15 544.23
L 133.78 555.30
A 0.46 0.46 0.0 0 0 134.44 555.69
L 136.32 554.77
A 2.36 2.21 -47.6 0 0 136.61 554.61
L 153.67 543.38
C 157.49 541.50 161.59 539.78 165.11 537.80
Q 183.43 527.51 191.49 522.98
Q 193.07 522.10 194.54 522.09
A 1.95 1.93 -33.3 0 1 195.38 522.26
Q 198.80 523.79 204.97 525.07
Q 229.56 530.17 254.12 529.15
Q 264.27 528.73 277.55 525.88
Q 303.88 520.37 326.60 507.77
Q 342.00 499.23 351.69 491.69
Q 378.76 470.63 396.52 438.98
Q 404.85 423.89 409.82 407.68
Q 416.76 386.53 418.03 363.27
Q 418.90 344.22 415.95 327.52
Q 411.54 302.64 399.09 277.88
Q 389.08 258.56 375.01 241.70
Q 354.06 215.58 323.86 200.63
Q 313.07 195.29 305.80 192.44
Q 282.93 183.49 257.18 182.33
Q 248.46 181.10 240.05 182.38
Z
M 495.34 182.12
C 458.45 182.39 419.53 194.20 391.38 217.94
A 1.36 1.35 -41.6 0 0 391.26 219.90
Q 402.11 231.50 411.23 245.67
Q 414.38 250.93 418.18 257.04
Q 427.06 271.30 432.98 286.96
Q 438.63 304.43 442.50 322.35
Q 443.01 324.74 444.17 325.34
Q 459.30 333.16 461.07 350.59
L 460.93 354.72
Q 459.43 366.06 451.43 373.71
L 443.75 377.96
A 1.38 1.38 0.0 0 0 443.05 378.97
Q 440.28 397.04 435.53 414.99
Q 429.46 432.43 426.88 437.84
Q 416.55 459.48 402.39 477.65
Q 397.27 484.22 391.59 490.02
A 1.49 1.48 -47.2 0 0 391.67 492.17
Q 398.41 498.14 406.56 502.42
Q 440.83 523.22 480.83 528.00
Q 485.39 528.54 490.06 528.87
Q 521.64 531.27 552.14 522.43
A 2.31 2.26 38.1 0 1 552.96 522.34
Q 554.57 522.44 556.05 523.20
Q 579.53 535.20 602.71 547.60
L 616.46 555.03
A 0.62 0.62 0.0 0 0 617.37 554.49
L 617.52 531.36
Q 617.77 513.33 617.87 495.05
Q 617.88 494.07 618.63 492.57
Q 633.12 482.54 643.93 468.29
L 655.39 452.55
Q 669.98 430.22 676.73 405.12
C 682.13 385.08 683.46 364.50 682.02 343.96
Q 679.09 312.58 665.05 284.16
C 650.73 254.75 629.19 229.19 601.95 210.88
Q 570.53 190.13 533.18 184.14
Q 514.22 181.10 495.34 182.12
Z"
/>
<path d="
M 187.73 373.72
Q 173.05 383.43 158.13 374.60
Q 149.72 369.62 146.52 359.84
C 139.11 333.14 169.20 313.68 190.08 331.52
Q 195.74 336.35 197.60 344.72
C 199.91 355.13 196.56 367.00 187.73 373.72
Z"
/>
<path d="
M 325.52 330.82
Q 336.22 340.75 334.85 355.31
Q 334.11 363.20 328.58 369.73
Q 318.23 380.20 304.67 378.41
C 287.91 376.21 278.34 360.69 282.28 344.64
Q 284.00 337.72 288.81 332.77
C 299.08 323.38 314.51 321.52 325.52 330.82
Z"
/>
<path d="
M 595.99 340.51
C 601.44 354.10 597.11 368.81 584.00 375.78
Q 575.98 380.04 567.01 378.21
Q 550.47 374.83 545.71 358.19
C 543.12 346.04 549.49 332.70 560.89 327.37
C 574.74 320.89 589.54 326.78 595.99 340.51
Z"
/>
</g>
<g fill="#02a8c4">
<path d="
M 655.39 452.55
L 643.93 468.29
Q 628.88 478.11 618.63 492.57
Q 617.88 494.07 617.87 495.05
Q 617.77 513.33 617.52 531.36
Q 611.24 540.63 602.71 547.60
Q 579.53 535.20 556.05 523.20
Q 554.57 522.44 552.96 522.34
A 2.31 2.26 38.1 0 0 552.14 522.43
Q 521.64 531.27 490.06 528.87
Q 475.87 520.13 461.44 512.16
Q 452.24 507.07 442.40 503.41
C 430.21 498.86 419.11 499.14 406.56 502.42
Q 398.41 498.14 391.67 492.17
A 1.49 1.48 -47.2 0 1 391.59 490.02
Q 397.27 484.22 402.39 477.65
Q 416.55 459.48 426.88 437.84
Q 429.46 432.43 435.53 414.99
Q 435.88 426.43 433.96 433.21
Q 431.43 442.12 429.16 451.12
Q 425.03 467.46 433.77 481.68
L 445.25 487.63
C 465.01 501.91 486.05 511.31 508.86 514.27
C 534.34 517.58 561.98 507.50 582.58 493.02
C 590.00 487.80 601.99 478.30 610.46 470.81
Q 629.67 453.80 637.23 428.97
Q 639.04 423.01 639.19 417.48
A 1.14 1.13 85.3 0 0 637.84 416.33
Q 637.44 416.41 636.64 417.43
Q 633.16 421.92 629.38 429.36
Q 627.16 433.75 622.03 439.08
Q 637.17 417.32 644.26 392.06
C 648.94 384.23 653.92 382.33 657.23 392.53
Q 662.04 407.38 660.18 423.28
Q 658.68 436.12 655.39 452.55
Z"
/>
<path d="
M 396.52 438.98
Q 378.76 470.63 351.69 491.69
Q 342.00 499.23 326.60 507.77
Q 303.88 520.37 277.55 525.88
Q 284.95 518.87 293.48 513.72
Q 295.84 512.29 297.43 511.08
C 300.48 508.76 304.94 505.46 306.71 503.57
Q 307.52 502.71 344.56 470.29
Q 357.70 458.79 364.94 443.88
C 366.08 441.53 368.94 434.81 367.45 432.86
A 2.50 2.50 0.0 0 0 364.35 432.14
Q 359.20 434.70 355.08 438.61
C 364.92 424.14 372.61 410.33 377.49 393.69
Q 379.69 400.66 382.09 407.27
C 383.68 411.63 385.73 413.51 389.52 415.47
C 396.71 419.20 396.50 432.62 396.52 438.98
Z"
/>
</g>
<g fill="#fdffff">
<path d="
M 495.34 182.12
Q 501.19 182.67 505.63 184.35
C 512.68 187.01 517.05 193.71 516.16 201.45
Q 514.87 212.62 501.68 213.37
Q 482.24 214.49 477.13 214.87
C 464.05 215.85 451.88 220.16 439.70 225.47
Q 427.70 230.70 416.91 239.42
Q 415.15 240.84 411.23 245.67
Q 402.11 231.50 391.26 219.90
A 1.36 1.35 -41.6 0 1 391.38 217.94
C 419.53 194.20 458.45 182.39 495.34 182.12
Z"
/>
<path d="
M 240.05 182.38
Q 251.53 184.90 254.71 195.88
Q 256.43 201.82 252.14 207.41
C 248.36 212.32 242.62 213.51 235.65 213.68
Q 225.44 213.94 214.56 215.11
Q 206.96 215.93 201.01 218.02
Q 184.56 223.80 178.73 226.79
Q 173.42 229.51 165.54 234.49
Q 158.46 238.96 153.11 243.35
Q 143.11 251.55 134.51 261.19
Q 130.86 265.64 127.02 269.77
Q 124.09 272.93 120.06 280.08
Q 112.46 291.43 107.84 304.52
Q 107.48 305.55 103.28 312.42
A 3.70 3.66 -2.6 0 1 102.31 313.47
Q 93.78 319.76 84.70 317.26
C 77.48 315.27 74.63 305.98 73.34 299.77
Q 74.86 293.32 77.46 287.48
C 93.21 252.16 120.42 222.75 153.75 203.78
Q 192.75 181.58 240.05 182.38
Z"
/>
</g>
<path fill="#00dc72" d="
M 257.18 182.33
Q 275.69 188.04 294.20 193.57
Q 312.94 199.17 335.66 212.62
Q 348.97 220.50 359.36 230.86
C 365.60 237.10 370.58 244.46 370.61 253.52
C 370.62 259.83 368.81 268.33 368.46 274.34
C 367.79 285.92 368.03 297.62 361.54 305.96
C 354.00 315.67 343.76 320.19 332.45 324.83
Q 328.70 326.37 325.52 330.82
C 314.51 321.52 299.08 323.38 288.81 332.77
C 290.46 329.06 295.25 327.00 298.74 325.64
A 0.54 0.53 -22.9 0 0 299.04 324.92
L 299.03 324.90
A 0.63 0.61 67.7 0 0 298.26 324.57
Q 292.15 326.72 289.79 328.73
Q 278.28 338.51 280.04 353.24
L 282.02 363.29
Q 271.15 370.01 257.29 372.63
Q 235.44 376.76 214.91 375.69
Q 201.29 374.99 187.73 373.72
C 196.56 367.00 199.91 355.13 197.60 344.72
Q 195.74 336.35 190.08 331.52
C 169.20 313.68 139.11 333.14 146.52 359.84
C 138.38 373.34 124.94 387.07 107.78 385.48
C 90.55 383.89 75.19 373.47 61.70 363.39
Q 60.96 339.99 66.95 315.89
Q 69.17 306.96 73.34 299.77
C 74.63 305.98 77.48 315.27 84.70 317.26
Q 93.78 319.76 102.31 313.47
A 3.70 3.66 -2.6 0 0 103.28 312.42
Q 107.48 305.55 107.84 304.52
Q 112.46 291.43 120.06 280.08
Q 121.50 280.38 121.97 278.49
A 1.64 1.62 -15.5 0 1 122.44 277.67
Q 123.69 276.50 124.95 274.17
Q 127.23 269.96 131.85 265.60
Q 134.54 263.06 134.51 261.19
Q 143.11 251.55 153.11 243.35
Q 158.46 238.96 165.54 234.49
Q 173.42 229.51 178.73 226.79
Q 184.56 223.80 201.01 218.02
Q 206.96 215.93 214.56 215.11
Q 225.44 213.94 235.65 213.68
C 242.62 213.51 248.36 212.32 252.14 207.41
Q 256.43 201.82 254.71 195.88
Q 251.53 184.90 240.05 182.38
Q 248.46 181.10 257.18 182.33
Z"
/>
<g fill="#60eea4">
<path d="
M 601.95 210.88
C 629.19 229.19 650.73 254.75 665.05 284.16
Q 651.56 290.83 637.40 295.34
A 0.49 0.48 73.2 0 0 637.08 295.95
L 643.33 316.58
Q 644.17 318.51 644.22 320.36
Q 626.87 331.26 607.41 337.16
Q 601.74 338.88 595.99 340.51
C 589.54 326.78 574.74 320.89 560.89 327.37
C 549.49 332.70 543.12 346.04 545.71 358.19
C 530.89 352.96 516.94 357.06 502.37 359.50
Q 482.93 362.75 463.90 357.37
A 0.77 0.77 0.0 0 1 463.34 356.63
L 463.34 354.25
A 1.56 1.55 -63.2 0 0 463.04 353.33
L 461.07 350.59
Q 459.30 333.16 444.17 325.34
Q 443.01 324.74 442.50 322.35
Q 438.63 304.43 432.98 286.96
Q 433.97 287.01 434.11 286.77
A 0.80 0.80 0.0 0 1 435.50 286.74
L 443.87 300.91
A 0.66 0.65 -12.4 0 0 444.38 301.23
Q 459.59 302.37 473.15 301.23
Q 485.36 300.20 501.56 296.40
Q 540.44 287.29 573.71 275.43
C 590.48 269.46 601.41 258.40 605.66 241.17
Q 609.47 225.74 601.95 210.88
Z"
/>
<path d="
M 134.51 261.19
Q 134.54 263.06 131.85 265.60
Q 127.23 269.96 124.95 274.17
Q 123.69 276.50 122.44 277.67
A 1.64 1.62 -15.5 0 0 121.97 278.49
Q 121.50 280.38 120.06 280.08
Q 124.09 272.93 127.02 269.77
Q 130.86 265.64 134.51 261.19
Z"
/>
</g>
<g fill="#09b7b4">
<path d="
M 676.73 405.12
Q 669.98 430.22 655.39 452.55
Q 658.68 436.12 660.18 423.28
Q 662.04 407.38 657.23 392.53
C 653.92 382.33 648.94 384.23 644.26 392.06
L 644.95 388.98
Q 649.04 371.23 648.53 352.99
C 658.03 356.92 662.28 365.23 665.75 374.49
Q 671.40 389.52 676.73 405.12
Z"
/>
<path d="
M 409.82 407.68
Q 404.85 423.89 396.52 438.98
C 396.50 432.62 396.71 419.20 389.52 415.47
C 385.73 413.51 383.68 411.63 382.09 407.27
Q 379.69 400.66 377.49 393.69
L 380.67 379.91
L 382.45 370.78
Q 392.16 374.72 397.32 384.10
Q 403.66 395.64 409.82 407.68
Z"
/>
<path d="
M 451.43 373.71
Q 453.91 386.75 455.34 399.87
Q 456.93 414.43 454.22 428.82
Q 450.58 448.06 444.41 464.35
Q 440.88 473.66 433.77 481.68
Q 425.03 467.46 429.16 451.12
Q 431.43 442.12 433.96 433.21
Q 435.88 426.43 435.53 414.99
Q 440.28 397.04 443.05 378.97
A 1.38 1.38 0.0 0 1 443.75 377.96
L 451.43 373.71
Z"
/>
<path d="
M 643.93 468.29
Q 633.12 482.54 618.63 492.57
Q 628.88 478.11 643.93 468.29
Z"
/>
<path d="
M 200.58 505.31
Q 192.50 508.17 184.25 510.25
C 180.84 511.12 177.56 515.76 175.95 518.02
A 6.15 6.07 0.4 0 1 174.36 519.57
C 173.97 519.84 173.41 520.24 173.09 520.68
Q 171.02 523.55 168.02 525.53
L 181.55 510.76
A 0.67 0.62 -26.0 0 0 181.72 510.33
L 181.72 509.94
A 0.20 0.19 84.6 0 1 181.87 509.75
L 200.58 505.31
Z"
/>
</g>
<path fill="#97f49d" d="
M 601.95 210.88
Q 609.47 225.74 605.66 241.17
C 601.41 258.40 590.48 269.46 573.71 275.43
Q 540.44 287.29 501.56 296.40
Q 485.36 300.20 473.15 301.23
Q 459.59 302.37 444.38 301.23
A 0.66 0.65 -12.4 0 1 443.87 300.91
L 435.50 286.74
A 0.80 0.80 0.0 0 0 434.11 286.77
Q 433.97 287.01 432.98 286.96
Q 427.06 271.30 418.18 257.04
Q 414.38 250.93 411.23 245.67
Q 415.15 240.84 416.91 239.42
Q 427.70 230.70 439.70 225.47
C 451.88 220.16 464.05 215.85 477.13 214.87
Q 482.24 214.49 501.68 213.37
Q 514.87 212.62 516.16 201.45
C 517.05 193.71 512.68 187.01 505.63 184.35
Q 501.19 182.67 495.34 182.12
Q 514.22 181.10 533.18 184.14
Q 570.53 190.13 601.95 210.88
Z"
/>
<g fill="#00d38d">
<path d="
M 399.09 277.88
Q 401.76 287.53 403.56 297.24
C 404.28 301.09 404.71 307.25 399.50 306.98
Q 396.04 306.80 392.62 306.89
C 385.58 307.08 382.25 314.12 379.96 319.87
L 374.18 298.97
A 1.06 1.06 0.0 0 1 374.35 298.07
Q 378.42 292.60 381.09 289.87
C 387.70 283.09 391.96 278.32 388.97 268.93
C 385.91 259.33 380.01 250.41 375.01 241.70
Q 389.08 258.56 399.09 277.88
Z"
/>
<path d="
M 380.74 325.51
L 383.22 347.14
Q 384.09 358.88 382.45 370.78
L 380.67 379.91
Q 373.94 394.28 367.13 408.45
Q 366.17 410.45 364.75 411.76
A 2.77 2.74 16.5 0 1 363.54 412.41
Q 359.79 413.30 358.17 414.25
Q 347.32 420.69 344.55 422.10
C 335.96 426.47 327.20 428.47 317.59 430.40
C 298.65 434.21 278.28 436.63 258.56 441.19
Q 223.86 449.22 197.88 454.65
C 188.22 456.66 175.87 458.58 167.57 459.93
C 151.76 462.51 137.11 467.91 121.74 463.50
Q 119.87 462.96 110.28 458.41
C 105.89 456.32 99.73 454.29 96.31 452.62
Q 90.77 449.91 84.41 443.47
L 76.53 428.60
C 87.53 425.46 94.62 426.70 107.81 428.36
Q 115.02 429.27 128.81 427.29
C 137.15 426.09 149.98 421.65 159.93 419.23
C 172.85 416.10 185.93 414.76 198.96 412.69
Q 216.45 409.91 238.45 403.58
Q 254.79 398.87 267.42 391.81
Q 280.78 384.34 284.70 369.61
A 1.42 1.39 39.7 0 0 284.60 368.64
L 282.02 363.29
L 280.04 353.24
Q 280.38 348.60 282.28 344.64
C 278.34 360.69 287.91 376.21 304.67 378.41
Q 318.23 380.20 328.58 369.73
C 329.40 376.14 334.04 378.45 339.98 379.45
Q 351.17 381.33 359.68 382.53
C 366.04 383.44 371.73 384.87 374.68 377.34
C 377.60 369.90 378.44 361.44 378.99 353.67
Q 379.99 339.64 380.74 325.51
Z"
/>
<path d="
M 133.15 544.23
L 133.19 511.29
C 142.54 505.07 152.73 502.34 163.53 505.24
C 171.33 507.34 173.82 511.72 168.65 518.59
Q 159.28 531.03 146.00 536.00
Q 142.16 537.44 133.89 539.00
A 0.64 0.63 86.1 0 0 133.37 539.60
L 133.15 544.23
Z"
/>
</g>
<g fill="#03c2a7">
<path d="
M 682.02 343.96
C 683.46 364.50 682.13 385.08 676.73 405.12
Q 671.40 389.52 665.75 374.49
C 662.28 365.23 658.03 356.92 648.53 352.99
Q 647.85 336.61 644.22 320.36
Q 644.17 318.51 643.33 316.58
Q 649.63 315.90 655.45 315.67
C 665.60 315.27 673.88 317.31 677.26 328.06
Q 680.61 338.71 682.02 343.96
Z"
/>
<path d="
M 418.03 363.27
Q 416.76 386.53 409.82 407.68
Q 403.66 395.64 397.32 384.10
Q 392.16 374.72 382.45 370.78
Q 384.09 358.88 383.22 347.14
C 390.89 337.16 398.15 336.40 406.93 345.80
Q 414.71 354.13 418.03 363.27
Z"
/>
<path d="
M 644.95 388.98
L 644.26 392.06
Q 637.17 417.32 622.03 439.08
Q 607.53 458.28 590.37 471.10
Q 572.66 484.33 548.70 491.52
C 541.43 493.71 533.70 494.86 524.30 496.52
C 514.54 498.25 501.97 497.78 490.21 497.48
Q 484.42 497.34 480.35 496.82
Q 462.23 494.48 445.25 487.63
L 433.77 481.68
Q 440.88 473.66 444.41 464.35
Q 450.58 448.06 454.22 428.82
Q 456.93 414.43 455.34 399.87
Q 453.91 386.75 451.43 373.71
Q 459.43 366.06 460.93 354.72
Q 463.56 364.41 462.99 371.07
C 461.97 383.15 462.75 396.03 461.27 406.53
C 458.53 426.01 456.87 437.98 457.26 454.55
C 457.50 464.84 460.48 476.02 467.60 483.42
Q 472.54 488.54 481.52 489.94
C 491.07 491.42 500.93 491.97 511.86 492.42
Q 536.54 493.43 562.48 482.51
Q 588.09 471.73 603.88 455.16
C 614.88 443.62 624.10 431.60 631.45 416.85
Q 638.35 403.00 644.95 388.98
Z"
/>
</g>
<g fill="#0299c3">
<path d="
M 445.25 487.63
Q 462.23 494.48 480.35 496.82
Q 484.42 497.34 490.21 497.48
C 501.97 497.78 514.54 498.25 524.30 496.52
C 533.70 494.86 541.43 493.71 548.70 491.52
Q 572.66 484.33 590.37 471.10
Q 607.53 458.28 622.03 439.08
Q 627.16 433.75 629.38 429.36
Q 633.16 421.92 636.64 417.43
Q 637.44 416.41 637.84 416.33
A 1.14 1.13 85.3 0 1 639.19 417.48
Q 639.04 423.01 637.23 428.97
Q 629.67 453.80 610.46 470.81
C 601.99 478.30 590.00 487.80 582.58 493.02
C 561.98 507.50 534.34 517.58 508.86 514.27
C 486.05 511.31 465.01 501.91 445.25 487.63
Z"
/>
<path d="
M 277.55 525.88
Q 264.27 528.73 254.12 529.15
Q 229.56 530.17 204.97 525.07
Q 198.80 523.79 195.38 522.26
A 1.95 1.93 -33.3 0 0 194.54 522.09
Q 193.07 522.10 191.49 522.98
Q 183.43 527.51 165.11 537.80
C 161.59 539.78 157.49 541.50 153.67 543.38
Q 153.52 543.03 153.89 542.70
A 0.32 0.31 24.2 0 0 153.68 542.15
L 153.12 542.15
A 0.41 0.41 0.0 0 1 152.82 541.45
L 168.02 525.53
Q 171.02 523.55 173.09 520.68
C 173.41 520.24 173.97 519.84 174.36 519.57
A 6.15 6.07 0.4 0 0 175.95 518.02
C 177.56 515.76 180.84 511.12 184.25 510.25
Q 192.50 508.17 200.58 505.31
Q 203.74 503.66 206.61 501.35
C 209.70 498.86 212.17 497.99 215.72 497.78
Q 221.62 497.44 231.25 497.77
Q 236.90 497.97 248.17 497.42
Q 256.46 497.01 264.92 495.10
Q 287.55 489.98 303.86 481.85
Q 312.31 477.63 322.06 471.09
Q 330.16 465.66 338.27 457.57
Q 347.26 448.60 355.08 438.61
Q 359.20 434.70 364.35 432.14
A 2.50 2.50 0.0 0 1 367.45 432.86
C 368.94 434.81 366.08 441.53 364.94 443.88
Q 357.70 458.79 344.56 470.29
Q 307.52 502.71 306.71 503.57
C 304.94 505.46 300.48 508.76 297.43 511.08
Q 295.84 512.29 293.48 513.72
Q 284.95 518.87 277.55 525.88
Z"
/>
</g>
<g fill="#09b6ca">
<path d="
M 490.06 528.87
Q 485.39 528.54 480.83 528.00
Q 440.83 523.22 406.56 502.42
C 419.11 499.14 430.21 498.86 442.40 503.41
Q 452.24 507.07 461.44 512.16
Q 475.87 520.13 490.06 528.87
Z"
/>
<path d="
M 617.52 531.36
L 617.37 554.49
A 0.62 0.62 0.0 0 1 616.46 555.03
L 602.71 547.60
Q 611.24 540.63 617.52 531.36
Z"
/>
</g>
<g fill="#00d884">
<path d="
M 375.01 241.70
C 380.01 250.41 385.91 259.33 388.97 268.93
C 391.96 278.32 387.70 283.09 381.09 289.87
Q 378.42 292.60 374.35 298.07
A 1.06 1.06 0.0 0 0 374.18 298.97
L 379.96 319.87
L 380.74 325.51
Q 379.99 339.64 378.99 353.67
C 378.44 361.44 377.60 369.90 374.68 377.34
C 371.73 384.87 366.04 383.44 359.68 382.53
Q 351.17 381.33 339.98 379.45
C 334.04 378.45 329.40 376.14 328.58 369.73
Q 334.11 363.20 334.85 355.31
Q 336.22 340.75 325.52 330.82
Q 328.70 326.37 332.45 324.83
C 343.76 320.19 354.00 315.67 361.54 305.96
C 368.03 297.62 367.79 285.92 368.46 274.34
C 368.81 268.33 370.62 259.83 370.61 253.52
C 370.58 244.46 365.60 237.10 359.36 230.86
Q 348.97 220.50 335.66 212.62
Q 312.94 199.17 294.20 193.57
Q 275.69 188.04 257.18 182.33
Q 282.93 183.49 305.80 192.44
