2026-09-21 06:33:03 +08:00
2026-09-05 10:39:08 +08:00
…
…
2026-09-21 22:47:18 +08:00
2026-09-06 22:50:31 +08:00
…
2026-09-21 17:33:31 +08:00
2026-09-10 16:56:29 +08:00
2026-08-31 01:44:18 +08:00
2026-09-20 00:13:18 +08:00
2026-09-20 23:11:08 +08:00
2026-09-14 23:30:37 +08:00
2026-09-15 02:13:06 +08:00
2026-09-18 20:49:54 +08:00
…
2026-09-21 17:33:31 +08:00
2026-09-21 17:33:31 +08:00
2026-09-04 23:41:24 +08:00
2026-09-04 16:01:59 +08:00
…
2026-09-10 16:56:29 +08:00
2026-09-17 23:34:47 +08:00
…
2026-09-15 02:13:06 +08:00
2026-09-12 22:40:36 +08:00
2026-09-06 05:58:26 +08:00
2026-09-06 13:36:06 +08:00
2026-09-10 23:45:40 +08:00
2026-09-15 02:13:06 +08:00
2026-09-13 10:49:47 +08:00
2026-09-04 16:01:59 +08:00
2026-08-31 01:44:18 +08:00
2026-09-17 23:44:37 +08:00
2026-09-17 23:34:47 +08:00
…
2026-08-30 21:23:32 +08:00
2026-09-20 23:11:08 +08:00
2026-09-01 05:29:46 +08:00
2026-08-31 01:44:18 +08:00
2026-09-17 00:01:35 +08:00
2026-09-08 23:54:39 +08:00
…
2026-09-11 23:47:18 +08:00
2026-09-15 02:13:06 +08:00
2026-09-22 11:01:22 +08:00
2026-09-22 11:01:22 +08:00
2026-09-22 11:01:22 +08:00
2026-09-21 17:33:31 +08:00
2026-09-15 02:13:06 +08:00
2026-09-06 22:50:31 +08:00
2026-09-07 02:18:00 +08:00
2026-09-06 22:50:31 +08:00
2026-09-07 20:49:02 +08:00
2026-09-11 23:47:18 +08:00
2026-09-17 14:25:52 +08:00
2026-09-06 00:43:48 +08:00
2026-09-14 23:30:37 +08:00
2026-09-15 02:13:06 +08:00
2026-09-14 23:30:37 +08:00
2026-09-15 02:13:06 +08:00
2026-09-14 23:30:37 +08:00
2026-09-22 11:01:22 +08:00
2026-09-13 10:49:47 +08:00
2026-09-17 23:44:37 +08:00
2026-09-07 20:49:02 +08:00
2026-09-19 17:06:32 +08:00
2026-09-17 23:34:47 +08:00
2026-09-04 23:41:24 +08:00
2026-09-11 23:47:18 +08:00
2026-09-06 22:50:31 +08:00
2026-09-15 02:13:06 +08:00
2026-09-15 02:19:07 +08:00
2026-09-17 23:34:47 +08:00
2026-09-14 23:30:37 +08:00
2026-09-17 23:34:47 +08:00
2026-09-17 00:01:35 +08:00
2026-09-11 23:47:18 +08:00
2026-09-14 23:30:37 +08:00
2026-09-15 02:13:06 +08:00
2026-09-21 22:47:18 +08:00
2026-09-20 23:11:08 +08:00
2026-09-19 00:41:34 +08:00
2026-09-06 22:50:31 +08:00
2026-09-06 22:50:31 +08:00
2026-09-09 14:20:42 +08:00
2026-09-17 03:38:47 +08:00
2026-09-18 20:54:35 +08:00
2026-09-07 20:49:02 +08:00
2026-09-14 23:30:37 +08:00
2026-09-17 00:01:35 +08:00
2026-09-07 03:05:06 +08:00
2026-09-06 22:50:31 +08:00
2026-09-10 14:49:21 +08:00
2026-09-06 22:50:31 +08:00
2026-09-09 14:20:42 +08:00
2026-09-21 22:47:18 +08:00
2026-09-21 22:47:18 +08:00
2026-09-21 17:33:31 +08:00
2026-09-19 10:52:18 +08:00
2026-09-12 22:40:36 +08:00
2026-09-15 11:06:14 +08:00
2026-09-10 23:45:40 +08:00
2026-09-21 06:35:14 +08:00
2026-09-14 23:30:37 +08:00
2026-09-16 00:37:50 +08:00
2026-09-14 23:30:37 +08:00
2026-09-10 17:05:24 +08:00
2026-09-20 23:11:08 +08:00
2026-09-14 23:30:37 +08:00
2026-09-20 08:04:58 +08:00
2026-09-20 23:11:08 +08:00
2026-09-15 02:19:07 +08:00
…
…
2026-09-17 00:01:35 +08:00
2026-09-17 11:06:12 +08:00
2026-09-10 14:49:21 +08:00
2026-09-20 23:11:08 +08:00
…
…
2026-09-13 00:41:32 +08:00
2026-09-10 14:49:21 +08:00
…
2026-09-21 23:56:44 +08:00
…
2026-09-13 10:49:47 +08:00
2026-09-17 01:27:32 +08:00
2026-09-14 23:30:37 +08:00
2026-09-19 19:24:04 +08:00
2026-09-21 17:33:31 +08:00
…
…
2026-08-31 01:44:18 +08:00
2026-09-14 23:30:37 +08:00
2026-09-06 22:50:31 +08:00
2026-09-02 00:00:06 +08:00
2026-09-07 20:49:02 +08:00
2026-09-14 23:30:37 +08:00
2026-09-17 00:01:35 +08:00
2026-09-07 20:49:02 +08:00
2026-09-20 23:11:08 +08:00
…
2026-09-05 14:55:36 +08:00
2026-09-09 14:20:42 +08:00
…
2026-09-10 14:49:21 +08:00
…
2026-09-16 00:45:17 +08:00
2026-09-16 03:46:54 +08:00
2026-09-19 19:02:49 +08:00
2026-09-15 02:13:06 +08:00
2026-09-20 23:11:08 +08:00
2026-09-14 23:49:49 +08:00
2026-09-10 23:45:40 +08:00
2026-09-15 17:04:17 +08:00
2026-09-09 01:26:15 +08:00
2026-09-09 14:20:42 +08:00
…
2026-09-15 02:13:06 +08:00
2026-09-06 22:50:31 +08:00
2026-09-19 19:24:04 +08:00
2026-09-15 02:13:06 +08:00
…
2026-09-19 19:24:04 +08:00
2026-09-19 18:46:44 +08:00
2026-09-14 23:30:37 +08:00
…
…
2026-09-19 19:24:04 +08:00
…
2026-09-07 20:49:02 +08:00
2026-09-18 23:02:02 +08:00
…
2026-09-21 22:47:18 +08:00
2026-09-21 17:33:31 +08:00
2026-09-09 14:20:42 +08:00
…
…
…
…

适用于openwrt 24.10 及以上的分支.

所有插件都为网上收集的开源插件,感谢作者们的付出.

本仓库所有插件已编译IPK下载

使用软件源请删除 opkg配置(/etc/opkg.conf) 中的 option check_signature

CPU架构 下载地址 适用设备 软件源 更新频率
X86_64 📥 64位PC软路由 src/gz openwrt_kiddin9 https://dl.openwrt.ai/latest/packages/x86_64/kiddin9 日更
i386_pentium4 📥 32位PC软路由 src/gz openwrt_kiddin9 https://dl.openwrt.ai/latest/packages/i386_pentium4/kiddin9 日更
aarch64_generic 📥 R2S/R4S等 src/gz openwrt_kiddin9 https://dl.openwrt.ai/latest/packages/aarch64_generic/kiddin9 日更
aarch64_cortex-a72 📥 树莓派4B等 src/gz openwrt_kiddin9 https://dl.openwrt.ai/latest/packages/aarch64_cortex-a72/kiddin9 日更
arm_arm1176jzf-s_vfp 📥 树莓派1等 src/gz openwrt_kiddin9 https://dl.openwrt.ai/latest/packages/arm_arm1176jzf-s_vfp/kiddin9 日更
mipsel_24kc 📥 k2p,ac2100等 src/gz openwrt_kiddin9 https://dl.openwrt.ai/latest/packages/mipsel_24kc/kiddin9 日更
mips_24kc 📥 GL-AR300M,NETGEAR WNDR4300等 src/gz openwrt_kiddin9 https://dl.openwrt.ai/latest/packages/mips_24kc/kiddin9 日更
aarch64_cortex-a53 📥 N1,红米AX6,小米AX6S等 src/gz openwrt_kiddin9 https://dl.openwrt.ai/latest/packages/aarch64_cortex-a53/kiddin9 日更
arm_cortex-a9 📥 斐讯K3,华硕RT-AC68U,RT-AC88U等 src/gz openwrt_kiddin9 https://dl.openwrt.ai/latest/packages/arm_cortex-a9/kiddin9 日更
arm_cortex-a7_neon-vfpv4 📥 华硕RT-ACRH17,RT-AC58U等 src/gz openwrt_kiddin9 https://dl.openwrt.ai/latest/packages/arm_cortex-a7_neon-vfpv4/kiddin9 日更
arm_cortex-a9_vfpv3-d16 📥 Linksys WRT1900ACS等 src/gz openwrt_kiddin9 https://dl.openwrt.ai/latest/packages/arm_cortex-a9_vfpv3-d16/kiddin9 日更
arm_cortex-a5_vfpv4 📥 玩客云等 src/gz openwrt_kiddin9 https://dl.openwrt.ai/latest/packages/arm_cortex-a5_vfpv4/kiddin9 日更
arm_cortex-a15_neon-vfpv4 📥 NETGEAR R7800等 src/gz openwrt_kiddin9 https://dl.openwrt.ai/latest/packages/arm_cortex-a15_neon-vfpv4/kiddin9 日更
aarch64_cortex-a76 📥 树莓派5等 src/gz openwrt_kiddin9 https://dl.openwrt.ai/latest/packages/aarch64_cortex-a76/kiddin9 日更
S
Description
No description provided
Readme GPL-2.0
333 MiB
0 Stars 1 Watchers 0 Forks
Languages
JavaScript 35.2%
Shell 15%
C 13.7%
Lua 8.1%
HTML 7.3%
Other 20.6%